run_e6o2h7d0mz
4d agopassedhardClamp negative stock from an oversell(fix-oversell)
verifier: verifier: all checks passed
reward
1.000
passed
model
claude-opus-4-8
6 steps
cost
$0.045
27.8k tokens
latency
7.4s
0 rate-limit retries
token accounting
| input (uncached) | 1.8k |
| cache write | 0 billed 1.25x input |
| cache read | 25.1k billed 0.1x input |
| output | 941 |
| cache hit rate | 93.4% |
| cost | $0.045 |
scheduling
| pod | podbench-worker-f4b72 |
| queue | redis |
| started | 2026-06-13 12:13:43 |
| finished | 2026-06-13 12:13:51 |
| steps | 6 |
| retries | 0 |
No step-level trajectory recorded for this run. Trajectories are kept for runs executed through the live runner and the worker.