run_jxs12vf3gy
4d agopassedhardClamp negative stock from an oversell(fix-oversell)
verifier: verifier: all checks passed
reward
1.000
passed
model
claude-haiku-4-5
7 steps
cost
$0.00957
32.1k tokens
latency
29.3s
0 rate-limit retries
token accounting
| input (uncached) | 1.9k |
| cache write | 0 billed 1.25x input |
| cache read | 29.3k billed 0.1x input |
| output | 948 |
| cache hit rate | 93.9% |
| cost | $0.00957 |
scheduling
| pod | podbench-worker-80287 |
| queue | redis |
| started | 2026-06-13 13:42:05 |
| finished | 2026-06-13 13:42:34 |
| steps | 7 |
| retries | 0 |
No step-level trajectory recorded for this run. Trajectories are kept for runs executed through the live runner and the worker.