run_w0tl1zpj0p
4d agopassedeasyStale orders stuck in processing(count-stale-processing)
verifier: verifier: all checks passed
reward
1.000
passed
model
claude-opus-4-8
3 steps
cost
$0.048
13.8k tokens
latency
4.4s
0 rate-limit retries
token accounting
| input (uncached) | 680 |
| cache write | 4.2k billed 1.25x input |
| cache read | 8.4k billed 0.1x input |
| output | 552 |
| cache hit rate | 92.5% |
| cost | $0.048 |
scheduling
| pod | podbench-worker-80287 |
| queue | redis |
| started | 2026-06-13 08:26:22 |
| finished | 2026-06-13 08:26:26 |
| steps | 3 |
| retries | 0 |
No step-level trajectory recorded for this run. Trajectories are kept for runs executed through the live runner and the worker.