run_wc59okmsld
3d agopassedhardClamp negative stock from an oversell(fix-oversell)
verifier: verifier: all checks passed
reward
1.000
passed
model
claude-opus-4-8
8 steps
cost
$0.086
37.8k tokens
latency
9.8s
0 rate-limit retries
token accounting
| input (uncached) | 3.2k |
| cache write | 4.2k billed 1.25x input |
| cache read | 29.3k billed 0.1x input |
| output | 1.2k |
| cache hit rate | 90.2% |
| cost | $0.086 |
scheduling
| pod | podbench-worker-e1872 |
| queue | sqs |
| started | 2026-06-13 19:47:49 |
| finished | 2026-06-13 19:47:59 |
| steps | 8 |
| retries | 0 |
No step-level trajectory recorded for this run. Trajectories are kept for runs executed through the live runner and the worker.