run_yw0uqa1syv
4d agopassedmediumTop category by net revenue(revenue-by-category)
verifier: verifier: all checks passed
reward
1.000
passed
model
claude-opus-4-8
3 steps
cost
$0.024
14.0k tokens
latency
6.1s
0 rate-limit retries
token accounting
| input (uncached) | 921 |
| cache write | 0 billed 1.25x input |
| cache read | 12.5k billed 0.1x input |
| output | 512 |
| cache hit rate | 93.2% |
| cost | $0.024 |
scheduling
| pod | podbench-worker-80287 |
| queue | redis |
| started | 2026-06-13 13:46:46 |
| finished | 2026-06-13 13:46:52 |
| steps | 3 |
| retries | 0 |
No step-level trajectory recorded for this run. Trajectories are kept for runs executed through the live runner and the worker.